| ID | Record | GIVN | Last Change | by |
| I30 | Olive Mae "Girl" Cramer Father: Cramer, Samuel McClellan Mother: Fogal, Mary A. | | 9 April 2010 - 10:26:21am | AmyR |
| I21 | Alexander Frymoyer Mentzer Father: Mentzer, George E. Mother: Frymoyer, Lydia | | 9 April 2010 - 10:25:13am | AmyR |
| I27 | Kenneth Roe "Ken" Mentzer Sr Father: Mentzer, Alexander Frymoyer Mother: Cramer, Olive Mae "Girl" | | 9 December 2010 - 3:24:48pm | AmyR |
| I12 | Mary Grace "Grace" Mentzer Father: Mentzer, Alexander Frymoyer Mother: Cramer, Olive Mae "Girl" | | 14 January 2022 - 2:22:33pm | AmyR |
| I28 | Merle Edward "Bob" Mentzer Father: Mentzer, Alexander Frymoyer Mother: Cramer, Olive Mae "Girl" | | 9 April 2010 - 10:28:15am | AmyR |
| I29 | Olive Mae "Toots" Mentzer Father: Mentzer, Alexander Frymoyer Mother: Cramer, Olive Mae "Girl" | | 9 December 2010 - 3:49:42pm | AmyR |
| I33 | Sheldon Paul "Buck" Mentzer Father: Mentzer, Alexander Frymoyer Mother: Cramer, Olive Mae "Girl" | | 14 January 2010 - 10:08:45am | AmyR |
| I43 | Wilma Alice "Chucky" Mentzer Father: Mentzer, Alexander Frymoyer Mother: Cramer, Olive Mae "Girl" | | 9 April 2010 - 10:27:34am | AmyR |
| Given Names
Total links: 8 | GIVN | | |